Y-type globe valve

               Model: J45H / J45Y 
Nominal diameter: DN25 ~ 300 mm
Nominal pressure: PN1.6 ~ 16MPa
Operating temperature: -196 ℃ ~ + 600 ℃
Drive modes: manual, bevel gear, the electric
Main material: carbon steel, stainless steel, alloy steel
Design and manufacture: GB12235
Structural length: GB12221
Flange dimensions: GB9113 JB79
Pressure - temperature: GB9131
Test and Inspection: GB / T13927 JB / T9092
	
		
	
		
	
		
  Nominal diameter: DN25 ~ 300 mm
Nominal pressure: PN1.6 ~ 16MPa
Operating temperature: -196 ℃ ~ + 600 ℃
Drive modes: manual, bevel gear, the electric
Main material: carbon steel, stainless steel, alloy steel
Design and manufacture: GB12235
Structural length: GB12221
Flange dimensions: GB9113 JB79
Pressure - temperature: GB9131
Test and Inspection: GB / T13927 JB / T9092
	
	
Pressure test
| Nominal pressure | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 | 
| Strength test | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24.0 | 
| Water seal test | 1.8 | 2.8 | 4.4 | 7.4 | 11.0 | 18.0 | 
| Seal test | 1.8 | 2.8 | 4.4 | 7.04 | 11.0 | 18.0 | 
| Gas seal test | 0.4-0.7 | |||||
	
 Main parts materials and performance 
| Body cover pull | Valve stem | Sealing surface | Gasket (ring) | filler | Operating temperature ℃ | Suitable media | 
| WCB | 2Cr13 | 13Cr STL Body Material Nylon | Reinforced flexible graphite 1Crl3 / flexible graphite 08 mild steel 0Cr18Ni9Ti OCr18Ni12Mo2Ti | Flexible graphite reinforced flexible graphite SFB-260 SFP-260 | ≤425 | Water, steam, oil | 
| WC1 | 38CrMoAI 25Cr2MoV | ≤450 | ||||
| WC6 | ≤540 | |||||
| WC9 | ≤570 | |||||
| ZGCr5Mo | ≤540 | |||||
| ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | ≤200 | Nitric acids | |||
| ZGCr18Ni12Mo2Ti | 1C18Ni12Mo2Ti | ≤200 | Acetic acid | 
	
| PN | DN | size | PN | DN | size | ||||
| L | H | Do | L | H | Do | ||||
| 1.6 2.5 4.0 | 15 | 130 | 190 | 140 | 6.4 10.0 | 15 | 170 | 220 | 160 | 
| 20 | 150 | 200 | 140 | 20 | 190 | 240 | 160 | ||
| 25 | 160 | 225 | 140 | 25 | 210 | 265 | 180 | ||
| 32 | 180 | 270 | 160 | 32 | 230 | 290 | 200 | ||
| 40 | 200 | 310 | 180 | 40 | 260 | 355 | 250 | ||
| 50 | 230 | 330 | 200 | 50 | 300 | 380 | 280 | ||
| 65 | 290 | 350 | 250 | 65 | 370 | 410 | 300 | ||
| 80 | 310 | 420 | 280 | 80 | 380 | 500 | 350 | ||
| 100 | 350 | 455 | 300 | 100 | 430 | 550 | 400 | ||
| 125 | 400 | 520 | 320 | 125 | 500 | 615 | 450 | ||
| 150 | 480 | 570 | 350 | 150 | 550 | 695 | 500 | ||
| 200 | 600 | 680 | 450 | 200 | 650 | 790 | 600 | ||
| 250 | 730 | 740 | 600 | 250 | 775 | 960 | 700 | ||
| 300 | 850 | 840 | 700 | 300 | - | - | - | ||
| 350 | 980 | 950 | 800 | 350 | - | - | - | ||
| 400 | 1100 | 1085 | 900 | 400 | - | - | - | ||
The next:Globe dark globe valves 
The previous:Self-sealing stop valve
    


 No.31011802002466
No.31011802002466

